Winter Prices 2024/25
pre season | peak season | low season | |
Nr.1 | from 128 € | from 220 € | from 158 € |
Nr.2 | from 229 € | from 362 € | from 321 € |
Nr.3 | from 356 € | from 499 € | from 448 € |
Nr.4 | from 229 € | from 362 € | from 321 € |
Nr.5 | from 343 € | from 476 € | from 426 € |
Nr.6 | from 128 € | from 220 € | from 158 € |
Summer Prices 2024
SUMMER offer 7=6 / 14=12 | |
Nr.1 | from 120 € |
Nr.2 | from 182 € |
Nr.3 | from 248 € |
Nr.4 | from 182 € |
Nr.5 | from 234 € |
Nr.6 | from 120 € |
We let you know that the prices can vary within the season and therefore the prices are from-prices.
The apartment prices are per day, excl local tax (€3,70) per person per day from the age of 15 years.
Changes or mistakes exceptet.