Free Offers
Winterpreise 2025/26
| Start | Hauptsaison | Nebensaison | |
| Nr.1 | ab 130 € | ab 230 € | ab 161 € |
| Nr.2 | ab 234 € | ab 380 € | ab 328 € |
| Nr.3 | ab 363 € | ab 525 € | ab 457 € |
| Nr.4 | ab 234 € | ab 380 € | ab 328 € |
| Nr.5 | ab 350 € | ab 500 € | ab 435 € |
| Nr.6 | ab 130 € | ab 230 € | ab 161 € |
Sommerpreise 2026
| Sommerbonus 7=6 / 14=12 | |
| Nr.1 | ab 128 € |
| Nr.2 | ab 195 € |
| Nr.3 | ab 265 € |
| Nr.4 | ab 195 € |
| Nr.5 | ab 250 € |
| Nr.6 | ab 128 € |
We let you know that the prices can vary within the season and therefore the prices are from-prices.
The apartment prices are per day, excl local tax (€3,70) per person per day from the age of 15 years.
Changes or mistakes exceptet.
Summer 2026:
The booking price is exclusive Super. Summer. Card.
Super. Summer. Card. Adults: € 7,50 per night
Super. Summer. Card. Children. (Born between 2011 and 2019): € 5,00 per night
This contribution is to be paid directly on site for the duration of the stay.
