Winter Prices 2022/23
pre season - post season 08.04. – 16.04. | peak season | low season | |
Nr.1 | from 115 € | from 198 € | from 135 € |
Nr.2 | from 181 € | from 325 € | from 265 € |
Nr.3 | from 294 € | from 449 € | from 371 € |
Nr.4 | from 181 € | from 325 € | from 265 € |
Nr.5 | from 271 € | from 428 € | from 352 € |
Nr.6 | from 115 € | from 198 € | from 135 € |
Summer Prices 2022
SUMMER offer 7=6 / 14=12 | |
Nr.1 | from 106 € |
Nr.2 | from 162 € |
Nr.3 | from 214 € |
Nr.4 | from 162 € |
Nr.5 | from 204 € |
Nr.6 | from 106 € |
We let you know that the prices can vary within the season and therefore the prices are from-prices.
The apartment prices are per day, excl local tax (€2,60) per person per day from the age of 15 years.
Changes or mistakes exceptet.