Winter Prices 2023/24
pre season - post season | peak season | low season | |
Nr.1 | from 123 € | from 211 € | from 152 € |
Nr.2 | from 220 € | from 348 € | from 309 € |
Nr.3 | from 342 € | from 480 € | from 431 € |
Nr.4 | from 220 € | from 348 € | from 309 € |
Nr.5 | from 330 € | from 458 € | from 410 € |
Nr.6 | from 123 € | from 211 € | from 152 € |
Summer Prices 2023
SUMMER offer 7=6 / 14=12 | |
Nr.1 | from 112 € |
Nr.2 | from 170 € |
Nr.3 | from 232 € |
Nr.4 | from 170 € |
Nr.5 | from 219 € |
Nr.6 | from 112 € |
We let you know that the prices can vary within the season and therefore the prices are from-prices.
The apartment prices are per day, excl local tax (€2,60) per person per day from the age of 15 years.
Changes or mistakes exceptet.